The registration process is easy and in most cases takes just a few hours. We use direct integration with multiple government systems using API (Application Programming Interface). That helps to retrieve as little information as possible from you doing all verification checks in the background.
In most cases, it takes a few minutes to fill in the form, as you just need to select the country, submit an entity name and enter the name of signing authority (SA). Please note, it is mandatory to submit the same person as listed in GOV databases for your entity. We will ask you for the final confirmation of LEI data once your entity is verified.
For "Group D" (see table below) countries we may ask additional information and some documents like Article of Incorporations and Letter of Authorization, known as LOA.
Transfer | Basic | Pro | |
---|---|---|---|
Pricing Plan | |||
1-year | $55.00 | $69.00 | $145.00 |
2-year | |||
2-year | - | $119.00 | $253.00 |
3-year | |||
3-year | - | $169.00 | $362.00 |
4-year | |||
4-year | - | $239.00 | $471.00 |
5-year | |||
5-year | - | $279.00 | $601.00 |
Period | |||
Period | 1 year | Up to 5 years | Up to 5 years |
LEI issuing is a new technology for financial markets and it takes time to implement automation for all countries to ensure five-minute issuance or renewal. We are working daily to speed-up the process keeping the data quality at the highest level. Please check the table below to check the estimated processing time for your jurisdiction.
Group A5 minutes | Group B1-36 hours | Group C4-48 hours | Group D36-78 hours | |
---|---|---|---|---|
Australia | ||||
Austria | ||||
Belgium | ||||
Denmark | ||||
Germany | ||||
Greenland | ||||
Finland | ||||
Lithuania | ||||
Luxembourg | ||||
Poland | ||||
Singapore | ||||
Sweden | ||||
United Kingdom | ||||
Cayman Islands | ||||
Croatia | ||||
Cyprus | ||||
Czechia | ||||
Estonia | ||||
France | ||||
Guernsey | ||||
Hong Kong | ||||
Iceland | ||||
India | ||||
Ireland | ||||
Isle of Man | ||||
Jersey | ||||
Liechtenstein | ||||
Malta | ||||
Mauritius | ||||
Netherlands | ||||
New Zealand | ||||
Norway | ||||
Portugal | ||||
Romania | ||||
Slovakia | ||||
Slovenia | ||||
South Africa | ||||
Spain | ||||
Switzerland | ||||
United States | ||||
Aruba | ||||
Bahamas The | ||||
Barbados | ||||
Bermuda | ||||
Bosnia and Herzegovina | ||||
British Virgin Islands | ||||
Bulgaria | ||||
Canada | ||||
Curaçao | ||||
Gibraltar | ||||
Greece | ||||
Hungary | ||||
Israel | ||||
Italy | ||||
Japan | ||||
Jordan | ||||
Latvia | ||||
Lebanon | ||||
Malaysia | ||||
Monaco | ||||
Panama | ||||
Qatar | ||||
Serbia | ||||
Turkey | ||||
Ukraine | ||||
United Arab Emirates | ||||
Afghanistan | ||||
Albania | ||||
Algeria | ||||
American Samoa | ||||
Andorra | ||||
Angola | ||||
Anguilla | ||||
Antarctica | ||||
Antigua And Barbuda | ||||
Argentina | ||||
Armenia | ||||
Azerbaijan | ||||
Bahrain | ||||
Bangladesh | ||||
Belarus | ||||
Belize | ||||
Benin | ||||
Bhutan | ||||
Bolivia | ||||
Bonaire, Sint Eustatius and Saba | ||||
Botswana | ||||
Bouvet Island | ||||
Brazil | ||||
British Indian Ocean Territory | ||||
Brunei | ||||
Burkina Faso | ||||
Burundi | ||||
Cambodia | ||||
Cameroon | ||||
Cape Verde | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
China | ||||
Christmas Island | ||||
Cocos (Keeling) Islands | ||||
Colombia | ||||
Comoros | ||||
Congo | ||||
Cook Islands | ||||
Costa Rica | ||||
Cote D'Ivoire (Ivory Coast) | ||||
Cuba | ||||
Democratic Republic of the Congo | ||||
Djibouti | ||||
Dominica | ||||
Dominican Republic | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Ethiopia | ||||
Falkland Islands (Malvinas) | ||||
Faroe Islands | ||||
Fiji Islands | ||||
French Guiana | ||||
French Polynesia | ||||
French Southern Territories | ||||
Gabon | ||||
Gambia The | ||||
Georgia | ||||
Ghana | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Heard and McDonald Islands | ||||
Honduras | ||||
Indonesia | ||||
Iran | ||||
Iraq | ||||
Jamaica | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | ||||
Korea (Democratic People's Republic of) | ||||
Korea (Republic of) | ||||
Kuwait | ||||
Kyrgyzstan | ||||
Laos | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Macao | ||||
Macedonia (the former Yugoslav Republic of) | ||||
Madagascar | ||||
Malawi | ||||
Maldives | ||||
Mali | ||||
Marshall Islands | ||||
Martinique | ||||
Mauritania | ||||
Mayotte | ||||
Mexico | ||||
Micronesia (Federated States of) | ||||
Moldova (Republic of) | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
New Caledonia | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Niue | ||||
Norfolk Island | ||||
Northern Mariana Islands | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Palestine | ||||
Papua new Guinea | ||||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Pitcairn Island | ||||
Puerto Rico | ||||
Republic of Kosovo | ||||
Reunion | ||||
Russia | ||||
Rwanda | ||||
Saint Barthélemy | ||||
Saint Helena | ||||
Saint Kitts And Nevis | ||||
Saint Lucia | ||||
Saint Martin | ||||
Saint Pierre and Miquelon | ||||
Saint Vincent And The Grenadines | ||||
Samoa | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Saudi Arabia | ||||
Senegal | ||||
Seychelles | ||||
Sierra Leone | ||||
Sint Maarten | ||||
Solomon Islands | ||||
Somalia | ||||
South Georgia | ||||
South Sudan | ||||
Sri Lanka | ||||
Sudan | ||||
Suriname | ||||
Svalbard And Jan Mayen Islands | ||||
Swaziland | ||||
Syria | ||||
Taiwan | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Timor-Leste | ||||
Togo | ||||
Tokelau | ||||
Tonga | ||||
Trinidad And Tobago | ||||
Tunisia | ||||
Turkmenistan | ||||
Turks And Caicos Islands | ||||
Tuvalu | ||||
Uganda | ||||
United States Minor Outlying Islands | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | ||||
Vatican City State (Holy See) | ||||
Venezuela | ||||
Vietnam | ||||
Virgin Islands (US) | ||||
Wallis And Futuna Islands | ||||
Western Sahara | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |
Today, there are multiple LOUs and RA (Registration agents) and the prices are different. Most RAs works locally and do not have significant order volume in order to get better deals with LOU and GLEIF. Another point is automation, it helps to issue LEI with less attention by the verification team decreasing our expenses. Bank transfers and credit card payments have different processing gateway fees too. We suggest selecting global registration agents with advanced experience.